Handyman
Description
A place that provides various repair services for various household needs. Usually, these services involve individuals who repair rooms, pipes, toilets, and cleaning services.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Handyman category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14633353 | Tukang AC dan Listrik Gunungsindur | JL. TANJUNG KP BULAK RT 02 RW 05 no 18 | -6.38835 | 106.697 | PADURENAN | GUNUNG SINDUR | BOGOR | JAWA BARAT |
| 14583635 | JASA SERVICE JOK KURSI SOFA SPRINGBED BEKASI | Jl. Al-Falah II, RT.003/RW.021 | -6.24466 | 106.965 | JAKASAMPURNA | BEKASI BARAT | KOTA BEKASI | JAWA BARAT |
| 14254757 | CV KORNELIUS JAYA MANDIRI | Tegalrejo | 3.61312 | 98.6921 | TEGALREJO | MEDAN PERJUANGAN | KOTA MEDAN | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Handyman category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 25499924 | Cửa Hàng Tạp Hoá Thông Huệ | Unnamed Road, Sơn Thịnh, Văn Chấn, Yên Bái | 21.5646 | 104.585 | Son Thinh | Van Chan | Yen Bai |
| 28865648 | Gas Tân Phúc Hưng | Xi Măng , , Cam Đường, TX.Lào Cai, Lào Cai 02143, Vietnam | 22.4097 | 104.02 | Cam Duong | Lao Cai | Lao Cai |
| 27745561 | Nhà May Hoàng Minh | Phước Hoà, Tuy Phước, Bình Định, Vietnam | 13.903 | 109.205 | Phuoc Hoa | Tuy Phuoc | Binh Dinh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.